FFWGK - SGKP
Jahr | Männer (A) | Frauen (F) | Senioren 1 (S1) | Senioren 1 (S2) | Gesamt |
2021 | |||||
2022 | |||||
2023 | |||||
Jahr | Männer (A) | Frauen (F) | Senioren 1 (S1) | Senioren 1 (S2) | Gesamt |
1. FFWGK BEWERB 12.03.2022 | |||||
2. FFWGK WENDE BEWERB 09.04.2022 | |||||
3. FFWGK BEWERB 21.05.2022 | |||||
4. FFWGK BEWERB 02.07.2022 | |||||
5. FFWGK WENDE BEWERB 24.09.2022 | |||||
6. FFWGK BEWERB 22.10.2022 |
PPC1500
Bewerb / Disziplin | SSAP | SSAP 3,65″ | Service Revolver 2,75″ | Service Revolver 4″ | Police Pistol 1 (PP1) | Police Pistol 1 - Optical AUT (PP1) | Police Pistol 1 - Rifle AUT (PP1) |
1. INTERNER PPC1500 BEWERB (SSAP, SSAP3.65, SR4″, SR2.75″) 11.06.2022 | |||||||
2. PPC1500 BEWERB (SSAP, SSAP3.65, SR4″, SR2.75″, PP1) 03.09.2022 | |||||||
3. PPC1500 Bewerb (SSAP, SSAP3.65", SR4", SR2.75 + PP1, PP1 Optical AUT, PP1 Rifle AUT) | |||||||
IPSC
Bewerb / Disziplin | OverAll | Standard | Production | Open | Optic |
1. IPSC-ClubMatch 6. Jänner 2023 | |||||
2. IPSC-ClubMatch 8. Jänner 2023 | |||||